<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Innovations in Online Learning &#187; collaboration</title>
	<atom:link href="http://commons.esc.edu/cdl-course-highlights/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://commons.esc.edu/cdl-course-highlights</link>
	<description>Curriculum and Instructional Design Highlights from the Center for Distance Learning</description>
	<lastBuildDate>Tue, 08 Jan 2013 23:34:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Curriculum and Instructional Design Highlights from the Center for Distance Learning</itunes:summary>
	<itunes:author>Innovations in Online Learning</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://commons.esc.edu/cdl-course-highlights/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Curriculum and Instructional Design Highlights from the Center for Distance Learning</itunes:subtitle>
	<image>
		<title>Innovations in Online Learning &#187; collaboration</title>
		<url>http://commons.esc.edu/cdl-course-highlights/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://commons.esc.edu/cdl-course-highlights</link>
	</image>
		<item>
		<title>Public Relations: A New CDL Course Gets Good PR</title>
		<link>http://commons.esc.edu/cdl-course-highlights/public-relations-a-new-cdl-course-gets-good-pr/</link>
		<comments>http://commons.esc.edu/cdl-course-highlights/public-relations-a-new-cdl-course-gets-good-pr/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 17:56:19 +0000</pubDate>
		<dc:creator>Claire Miller</dc:creator>
				<category><![CDATA[Learner-Centered]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[management and economics]]></category>

		<guid isPermaLink="false">http://commons.esc.edu/cdl-course-highlights/?p=1503</guid>
		<description><![CDATA[The Public Relations course developed at CDL for the 2012 Fall term has been receiving some good PR of its own. The course has the attention of Associate Dean Janet Shideler, who is now working with Area Coordinator Val Chukhlomin on a publicity effort for the course. George Scott, a PR professional and the course [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Public Relations</em> course developed at CDL for the 2012 Fall term has been receiving some good PR of its own. The course has the attention of Associate Dean Janet Shideler, who is now working with Area Coordinator Val Chukhlomin on a publicity effort for the course. George Scott, a PR professional and the course instructor, recommends we send information about the course to local newspapers as well as several PR organizations at the regional and national level. Dean Shideler agrees that publicity for a course like PR &#8211; or any other collaborative effort at CDL &#8211; needs to reach our most important audience: our students. &#8220;We need students to be just as excited about this as mentors are,&#8221; said Shideler.</p>
<p><object width="400" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.vuvox.com/collage_express/collage.swf?collageID=05a6796ef6" /><param name="allowfullscreen" value="true" /><embed width="400" height="400" type="application/x-shockwave-flash" src="http://www.vuvox.com/collage_express/collage.swf?collageID=05a6796ef6" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p><em>Public Relations</em> is also being showcased as a CDL &#8220;Featured Course&#8221; this month. According to Chukhlomin, &#8220;Effective public relations is part of every business’s long term success. The last time you turned an unhappy customer into a loyal patron &#8211; that was public relations. The last time your company sponsored a charitable event or a local sports team &#8211; that was public relations. The last time your favorite donut shop gave you thirteen donuts when you only paid for twelve, that was public relations. Not following a proper public relations process can quickly ruin a career – just ask Tony Hayward, the ex-CEO of British Petroleum.&#8221;</p>
<p>The new Public Relations course will familiarize students with best practices to establishing and maintaining clear, precise, and ethical communications. &#8220;People from all types of industries and from all areas of study can learn life-changing lessons from a course in public relations,&#8221; said Chukhlomin.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://commons.esc.edu/cdl-course-highlights/public-relations-a-new-cdl-course-gets-good-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Collaboration: Google Docs &amp; Class Participation</title>
		<link>http://commons.esc.edu/cdl-course-highlights/real-time-collaboration-google-docs-class-participation/</link>
		<comments>http://commons.esc.edu/cdl-course-highlights/real-time-collaboration-google-docs-class-participation/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:24:30 +0000</pubDate>
		<dc:creator>Claire Miller</dc:creator>
				<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://commons.esc.edu/cdl-course-highlights/?p=1294</guid>
		<description><![CDATA[In the Women in Business course at CDL, students use a shared document to compile data related to their research on female CEOs from around the world. Each student is asked to provide authentic biographical data for a female CEO in business today, and to add it to a shared form in Google Docs in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">In the <em>Women in Business</em> course at CDL, students use a shared document to compile data related to their research on female CEOs from around the world. Each student is asked to provide authentic biographical data for a female CEO in business today, and to add it to a shared form in Google Docs in preparation for a class discussion and later in the course, a research paper.</p>
<p style="text-align: left"><a href="http://commons.esc.edu/cdl-course-highlights/files/2011/03/womeninbizscreenshotblog.jpg"><img class="alignleft size-medium wp-image-1295" style="margin: 4px 12px" title="womeninbizscreenshotblog" src="http://commons.esc.edu/cdl-course-highlights/files/2011/03/womeninbizscreenshotblog-300x225.jpg" alt="" width="270" height="203" /></a></p>
<p>The data each student enters on the Google Doc serves as an abbreviated research paper thesis, and because other students can view the entries of their peers, they not only learn a bit about other CEOs they may not have chosen themselves, but they also learn to recognize a growing number of influential businesswomen in today&#8217;s market.</p>
<p>The Google doc provides a real-time save/edit feature that provides students with the most current, up-to-date information recently added to the form by their peers or the instructor.  It is important to note that students do not need gmail accounts to participate; the document is set up to allow anyone with the link to view and add data.</p>
<p>Because the Google Suite (Apps, Docs, Mail) doesn&#8217;t yet communicate with certain screen reader technology, students with visual impairments have the  option to contact the instructor and receive a downloaded version of the document that they can add their data to and resubmit.</p>
]]></content:encoded>
			<wfw:commentRss>http://commons.esc.edu/cdl-course-highlights/real-time-collaboration-google-docs-class-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Easier to Learn What You Already Know: Using Facebook in Class Discussions</title>
		<link>http://commons.esc.edu/cdl-course-highlights/embedding-facebook-live-stream/</link>
		<comments>http://commons.esc.edu/cdl-course-highlights/embedding-facebook-live-stream/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:39:07 +0000</pubDate>
		<dc:creator>david wolf</dc:creator>
				<category><![CDATA[Mobile Learning]]></category>
		<category><![CDATA[Smart Objects]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://commons.esc.edu/cdl-course-highlights/?p=1264</guid>
		<description><![CDATA[Social media poses an interesting challenge to online educators.  As educators, it is imperative that we understand the potential uses and implications of including social media in our pedagogy, but oftentimes, our own students know more than we do about what&#8217;s out there, what&#8217;s working, how, and why. Our task, then, has become two-fold: Harness [...]]]></description>
			<content:encoded><![CDATA[<p>Social media poses an interesting challenge to online educators.  As educators, it is imperative that we understand the potential uses and implications of including social media in our pedagogy, but oftentimes, our own students know more than we do about what&#8217;s out there, what&#8217;s working, how, and why. Our task, then, has become two-fold: Harness the positive and collaborative aspects of social media in online learning while still effectively teaching and preparing our students for life outside the virtual classroom.</p>
<p>In Dr. John Beckham&#8217;s section of the <strong>Diversity in the Workplace</strong> course, we are piloting the use of Facebook in student discussions. Using their course email, students are asked to “friend” other students taking the course. Providing a live stream in the course via Facebook (below) allows students to communicate with each other while also seamlessly participating in class discussions. Their discussion posts are also sent to their Facebook wall, which effectively acts as an electronic portfolio of their discussion posts.</p>
<p><img class="aligncenter size-full wp-image-1272" title="Facebook live stream box" src="http://commons.esc.edu/cdl-course-highlights/files/2011/02/Facebook-live-stream-box.jpg" alt="A Screenshot of the Facebook Live Stream Box" width="411" height="277" /></p>
<p>Integrating the Facebook live stream with course discussion offers several unexpected advantages. Because of its popularity, most students are familiar with the Facebook interface. Students can readily and easily harness the powerful interactivity of the Facebook platform and effortlessly create a virtual e-portfolio of their own discussion participation throughout the course. Another benefit is the mobile accessibility of Facebook accounts, which make it easy for students to access their own profile, and thus, the activity taking place in the course discussions, via their cell phones and/or other mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://commons.esc.edu/cdl-course-highlights/embedding-facebook-live-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Bookmarking Meets Academic Research</title>
		<link>http://commons.esc.edu/cdl-course-highlights/social-bookmarking-meets-academic-research/</link>
		<comments>http://commons.esc.edu/cdl-course-highlights/social-bookmarking-meets-academic-research/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 20:43:52 +0000</pubDate>
		<dc:creator>Lisa Rapple</dc:creator>
				<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[Learner-Centered]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[learning community]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[student-centered]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://commons.esc.edu/cdl-course-highlights/?p=143</guid>
		<description><![CDATA[A moderated “Think Tank” is created for students to collaborate and support one another as they plan, research and formulate a research project while taking the Nursing Research course at CDL.  Students work collaboratively in Diigo to create a shared online reference repository, and  their final research projects are “showcased” in a student gallery and peer-reviewed. It is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1081" title="Screenshot from the Diigo Think Tank in Nursing Research." src="http://commons.esc.edu/cdl-course-highlights/files/2010/09/diigo-info3-300x213.png" alt="" width="300" height="213" />A moderated “Think Tank” is created for students to collaborate and support one another as they plan, research and formulate a research project while taking the Nursing Research course at CDL.  Students work collaboratively in <a href="http://www.diigo.com" target="_blank">Diigo</a> to create a shared online reference repository, and  their final research projects are “showcased” in a student gallery and peer-reviewed. It is hoped that students will feel some ownership for their peer’s projects when they have collaborated in the “think tank” and worked together in the shared reference assignment.</p>
]]></content:encoded>
			<wfw:commentRss>http://commons.esc.edu/cdl-course-highlights/social-bookmarking-meets-academic-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Power of Words: Using Wordle in Online Discussions</title>
		<link>http://commons.esc.edu/cdl-course-highlights/the-power-of-words-using-wordle-in-online-discussions/</link>
		<comments>http://commons.esc.edu/cdl-course-highlights/the-power-of-words-using-wordle-in-online-discussions/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:53:29 +0000</pubDate>
		<dc:creator>Claire Miller</dc:creator>
				<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[group conversation]]></category>
		<category><![CDATA[learning community]]></category>
		<category><![CDATA[learning styles]]></category>

		<guid isPermaLink="false">http://commons.esc.edu/cdl-course-highlights/?p=1052</guid>
		<description><![CDATA[The Global Workplace: Its Impact on Employers, Workers, and Their Organizations The Global Workplace course examines recent global trends, especially the transformative effects of information technology and the increasing importance of service work on the economy. Students participate in several class discussions to establish an informed position on some of the issues of the global workplace. Using posts from every discussion, [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-medium wp-image-1059" style="margin: 3px 8px;border: black 1px solid" title="A wordcloud image. " src="http://commons.esc.edu/cdl-course-highlights/files/2010/09/wordcloud-300x181.jpg" alt="" width="300" height="181" />The Global Workplace: Its Impact on Employers, Workers, and Their Organizations </em></p>
<p>The Global Workplace course examines recent global trends, especially the transformative effects of information technology and the increasing importance of service work on the economy.</p>
<p>Students participate in several class discussions to establish an informed position on some of the issues of the global workplace. Using posts from every discussion, the course instructor creates an image using <a href="http://www.wordle.net" target="_blank">Wordle</a>, a free wordcloud generator, and posts the link to the wordcloud for students to see each week.</p>
<p>Before the end of each learning module, students are able to visualize those thoughts, ideas, concepts and themes generated through their discussion participation. The word collages therefore become evocative of the most pressing and controversial issues in the global economy today.</p>
]]></content:encoded>
			<wfw:commentRss>http://commons.esc.edu/cdl-course-highlights/the-power-of-words-using-wordle-in-online-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Interactive Maps to Teach Foreign Language Online</title>
		<link>http://commons.esc.edu/cdl-course-highlights/using-interactive-maps-to-teach-foreign-language-online/</link>
		<comments>http://commons.esc.edu/cdl-course-highlights/using-interactive-maps-to-teach-foreign-language-online/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:44:24 +0000</pubDate>
		<dc:creator>lisa snyder</dc:creator>
				<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[Learner-Centered]]></category>
		<category><![CDATA[Smart Objects]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[interactive map]]></category>
		<category><![CDATA[student-centered]]></category>

		<guid isPermaLink="false">http://commons.esc.edu/cdl-course-highlights/?p=929</guid>
		<description><![CDATA[    Through the use of interactive maps, students gain a better understanding of the Francophone world as part of their work in the foreign language course,  French 2.  This highly interactive learning activity provides a geographic and demographic view of French language and culture throughout the world. Students select to explore various regions that are highlighted on the map [...]]]></description>
			<content:encoded><![CDATA[<p>  <a href="http://commons.esc.edu/cdl-course-highlights/files/2010/03/Blog-map.jpg"><img class="size-medium wp-image-939 alignleft" style="margin: 5px 12px;" title="Blog map" src="http://commons.esc.edu/cdl-course-highlights/files/2010/03/Blog-map-300x296.jpg" alt="screen shot of interactive map" width="300" height="296" /></a> </p>
<p>Through the use of interactive maps, students gain a better understanding of the Francophone world as part of their work in the foreign language course,  <em>French 2</em>.  This highly interactive learning activity provides a geographic and demographic view of French language and culture throughout the world.</p>
<p>Students select to explore various regions that are highlighted on the map in order to identify historically and culturally significant events, places and people, and examine how they influence and represent the evolution and use of the French language.</p>
]]></content:encoded>
			<wfw:commentRss>http://commons.esc.edu/cdl-course-highlights/using-interactive-maps-to-teach-foreign-language-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Foreign Language Online</title>
		<link>http://commons.esc.edu/cdl-course-highlights/teaching-foreign-language-online/</link>
		<comments>http://commons.esc.edu/cdl-course-highlights/teaching-foreign-language-online/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:50:16 +0000</pubDate>
		<dc:creator>lisa snyder</dc:creator>
				<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[Learner-Centered]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[foreign lanuage]]></category>
		<category><![CDATA[group conversation]]></category>

		<guid isPermaLink="false">http://commons.esc.edu/cdl-course-highlights/?p=919</guid>
		<description><![CDATA[Developing new and innovative ways to teach foreign language, CDL is incorporating VoiceThread into various courses, including Spanish for the World of Business. VoiceThread is a digital medium for housing, displaying and distributing nearly any type of media (images, documents and videos).  VoiceThread allows students taking the Spanish course to collect media files, display them, and comment on them in 5 different ways - by using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.esc.edu/cdl-course-highlights/files/2010/03/Voice-Thread-3.jpg"><img class="size-medium wp-image-920 alignleft" style="margin: 5px 15px;" title="Voice Thread 3" src="http://commons.esc.edu/cdl-course-highlights/files/2010/03/Voice-Thread-3-300x270.jpg" alt="voice thread screen shot of deserts" width="300" height="270" /></a>Developing new and innovative ways to teach foreign language, CDL is incorporating <em>VoiceThread</em> into various courses, including <em>Spanish for the World of Business. VoiceThread</em> is a digital medium for housing, displaying and distributing nearly any type of media (images, documents and videos).  <em>VoiceThread</em> allows students taking the Spanish course to collect media files, display them, and comment on them in 5 different ways - by using a  microphone, a telephone, using written text, an audio file, or recording a video with a web cam. Students can create and share their media with anyone, anywhere. </p>
<p>Additionally, <em>VoiceThread</em> hosts group conversations, allowing students to practice their Spanish by sharing their thoughts on their media collections &#8211; in this case, their most loved and most hated foods.</p>
<p><img class="alignright" style="margin: 4px 14px;" title="Voice Thread image 1" src="http://commons.esc.edu/cdl-course-highlights/files/2010/03/Voice-Thread-image-13-300x234.jpg" alt="screen shot of voice thread page" width="300" height="234" />Students taking this course also use <em>VoiceThread</em> to market a product of their choice, in Spanish. The product can be food, computer software, services, a store, etc.  Students write their own advertisement and present it to the class, while the instructor and other students will record and share their own comments, in Spanish.</p>
<p><a href="http://commons.esc.edu/cdl-course-highlights/files/2010/03/Voice-Thread-image-13.jpg"></a> </p>
<p><a href="http://commons.esc.edu/cdl-course-highlights/files/2010/03/voice-Thread-image-2.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commons.esc.edu/cdl-course-highlights/teaching-foreign-language-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Curriculum Retreat: A Shared Vision</title>
		<link>http://commons.esc.edu/cdl-course-highlights/2010-curriculum-retreat-a-shared-vision/</link>
		<comments>http://commons.esc.edu/cdl-course-highlights/2010-curriculum-retreat-a-shared-vision/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:26:17 +0000</pubDate>
		<dc:creator>Claire Miller</dc:creator>
				<category><![CDATA[Learner-Centered]]></category>
		<category><![CDATA[Smart Objects]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[learning community]]></category>
		<category><![CDATA[Learning Management System]]></category>

		<guid isPermaLink="false">http://commons.esc.edu/cdl-course-highlights/?p=888</guid>
		<description><![CDATA[Held at 113 West Avenue in Saratoga Springs, the 2010 Curriculum Retreat fostered meaningful conversation and highlighted the ongoing collaboration between Center for Distance Learning (CDL)  faculty and Curriculum &#38; Instructional Designers (CIDs). On February 9th ,  faculty from across the disciplines gathered together for a full day of discussion and contemplation on the current and future [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.esc.edu/cdl-course-highlights/files/2010/03/escfblogo.jpg"><img class="alignleft size-full wp-image-910" title="escfblogo" src="http://commons.esc.edu/cdl-course-highlights/files/2010/03/escfblogo.jpg" alt="" width="107" height="130" /></a>Held at 113 West Avenue in Saratoga Springs, the 2010 Curriculum Retreat fostered meaningful conversation and highlighted the ongoing collaboration between <a href="http://www.esc.edu/cdl" target="_blank">Center for Distance Learning </a>(CDL)  faculty and Curriculum &amp; Instructional Designers (CIDs). On February 9th ,  faculty from across the disciplines gathered together for a full day of discussion and contemplation on the current and future state of the curriculum at SUNY Empire State College&#8217;s Center for Distance Learning.</p>
<p>New to the retreat this year, members of the Technology in Action Committee took the initiative to demonstrate the flexibility and unique capabilties of the Angel Learning Management System (LMS) currently being used at CDL.  Members of the CID group were called upon to present alternative content design approaches using the Angel LMS.</p>
<p>Highlights included presentations on the following content design approaches in Angel:</p>
<p style="text-align: center"><strong><a href="http://mediafiles.empire-edutools.net/accord3z/Easter_Egg_edit/main.htm" target="_blank">The Easter Egg</a></strong></p>
<p style="text-align: center"><strong><a href="http://mediafiles.empire-edutools.net/accord3z/Graphic_Organizer_Model/main.htm" target="_blank">The Graphic Organizer</a></strong></p>
<p style="text-align: center"><strong><a href="http://mediafiles.empire-edutools.net/accord3z/Taskbar_Model/main.htm" target="_blank">The Taskbar</a></strong></p>
<p style="text-align: center"><strong><a href="http://mediafiles.empire-edutools.net/accord3z/HumanitiesModel/main.htm" target="_blank">The Humanities Desktop</a></strong></p>
<p>Dr. Nicola Martinez, then Director of Curriculum and Instructional Design at CDL, also gave a brief overview of processes related to the infusion of creative design elements in courses, and encouraged faculty from all areas of study to continue collaboration with the CID group and promote ongoing innovation in courses offered by CDL.</p>
]]></content:encoded>
			<wfw:commentRss>http://commons.esc.edu/cdl-course-highlights/2010-curriculum-retreat-a-shared-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
