<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Innovations in Online Learning &#187; community</title>
	<atom:link href="http://commons.esc.edu/cdl-course-highlights/tag/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://commons.esc.edu/cdl-course-highlights</link>
	<description>Curriculum and Instructional Design Highlights from the Center for Distance Learning</description>
	<lastBuildDate>Tue, 08 Jan 2013 23:34:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Curriculum and Instructional Design Highlights from the Center for Distance Learning</itunes:summary>
	<itunes:author>Innovations in Online Learning</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://commons.esc.edu/cdl-course-highlights/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Curriculum and Instructional Design Highlights from the Center for Distance Learning</itunes:subtitle>
	<image>
		<title>Innovations in Online Learning &#187; community</title>
		<url>http://commons.esc.edu/cdl-course-highlights/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://commons.esc.edu/cdl-course-highlights</link>
	</image>
		<item>
		<title>Public Relations: A New CDL Course Gets Good PR</title>
		<link>http://commons.esc.edu/cdl-course-highlights/public-relations-a-new-cdl-course-gets-good-pr/</link>
		<comments>http://commons.esc.edu/cdl-course-highlights/public-relations-a-new-cdl-course-gets-good-pr/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 17:56:19 +0000</pubDate>
		<dc:creator>Claire Miller</dc:creator>
				<category><![CDATA[Learner-Centered]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[management and economics]]></category>

		<guid isPermaLink="false">http://commons.esc.edu/cdl-course-highlights/?p=1503</guid>
		<description><![CDATA[The Public Relations course developed at CDL for the 2012 Fall term has been receiving some good PR of its own. The course has the attention of Associate Dean Janet Shideler, who is now working with Area Coordinator Val Chukhlomin on a publicity effort for the course. George Scott, a PR professional and the course [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Public Relations</em> course developed at CDL for the 2012 Fall term has been receiving some good PR of its own. The course has the attention of Associate Dean Janet Shideler, who is now working with Area Coordinator Val Chukhlomin on a publicity effort for the course. George Scott, a PR professional and the course instructor, recommends we send information about the course to local newspapers as well as several PR organizations at the regional and national level. Dean Shideler agrees that publicity for a course like PR &#8211; or any other collaborative effort at CDL &#8211; needs to reach our most important audience: our students. &#8220;We need students to be just as excited about this as mentors are,&#8221; said Shideler.</p>
<p><object width="400" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.vuvox.com/collage_express/collage.swf?collageID=05a6796ef6" /><param name="allowfullscreen" value="true" /><embed width="400" height="400" type="application/x-shockwave-flash" src="http://www.vuvox.com/collage_express/collage.swf?collageID=05a6796ef6" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p><em>Public Relations</em> is also being showcased as a CDL &#8220;Featured Course&#8221; this month. According to Chukhlomin, &#8220;Effective public relations is part of every business’s long term success. The last time you turned an unhappy customer into a loyal patron &#8211; that was public relations. The last time your company sponsored a charitable event or a local sports team &#8211; that was public relations. The last time your favorite donut shop gave you thirteen donuts when you only paid for twelve, that was public relations. Not following a proper public relations process can quickly ruin a career – just ask Tony Hayward, the ex-CEO of British Petroleum.&#8221;</p>
<p>The new Public Relations course will familiarize students with best practices to establishing and maintaining clear, precise, and ethical communications. &#8220;People from all types of industries and from all areas of study can learn life-changing lessons from a course in public relations,&#8221; said Chukhlomin.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://commons.esc.edu/cdl-course-highlights/public-relations-a-new-cdl-course-gets-good-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalizing Learning: Providing Meaning &amp; Relevance to Student Work</title>
		<link>http://commons.esc.edu/cdl-course-highlights/creating-assignments-promoting-active-learning/</link>
		<comments>http://commons.esc.edu/cdl-course-highlights/creating-assignments-promoting-active-learning/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:39:24 +0000</pubDate>
		<dc:creator>david wolf</dc:creator>
				<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[Learner-Centered]]></category>
		<category><![CDATA[Online Labs]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[student-centered]]></category>
		<category><![CDATA[virtual labs]]></category>

		<guid isPermaLink="false">http://commons.esc.edu/cdl-course-highlights/?p=1367</guid>
		<description><![CDATA[Successful courses are those designed to work in collaboration with learners. Underlying the design of CDL course learning activities is the understanding that our students are adult students, and that it is essential that the activities engage them in meaningful ways. Following current research in the field of adult learning, (Wlodkowski, R. J. 1993), our activities are designed for adult learners who need [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><object width="432" height="240"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&amp;e=1313178928&amp;f=ysgLXi4xcxNa0jQ9WTMgGQ&amp;d=110&amp;m=p&amp;r=240p+480p&amp;volume=100&amp;start_res=480p&amp;i=m&amp;ct=&amp;cu=&amp;options=" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="432" height="240" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&amp;e=1313178928&amp;f=ysgLXi4xcxNa0jQ9WTMgGQ&amp;d=110&amp;m=p&amp;r=240p+480p&amp;volume=100&amp;start_res=480p&amp;i=m&amp;ct=&amp;cu=&amp;options=" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Successful courses are those designed to work in collaboration with learners. Underlying the design of CDL course learning activities is the understanding that our students are adult students, and that it is essential that the activities engage them in meaningful ways. Following current research in the field of adult learning, (Wlodkowski, R. J. 1993), our activities are designed for adult learners who need to:</p>
<ul>
<li>know why the learning is required;</li>
<li>direct their own pace/style of learning;</li>
<li>contribute their personal/professional/life experiences to the learning environment;</li>
<li>apply what they have learned to solve real-world problems, and</li>
<li>feel competent and experience success throughout the learning process.</li>
</ul>
<p>For example, the <em>Global Climate Change</em> course engages students in a self-directed project called the &#8220;CO<sub>2</sub> Calculator&#8221;. This activity requires students to directly observe their own daily routines, and then to assess how they might contribute to CO<sub>2</sub> reduction by changing their daily behavior. This hands-on activity invites students to contribute to global energy conservation while also developing an individualized and very personal understanding of the effects of climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://commons.esc.edu/cdl-course-highlights/creating-assignments-promoting-active-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technology to Foster Authentic Learning</title>
		<link>http://commons.esc.edu/cdl-course-highlights/using-technology-to-foster-authentic-learning/</link>
		<comments>http://commons.esc.edu/cdl-course-highlights/using-technology-to-foster-authentic-learning/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:55:29 +0000</pubDate>
		<dc:creator>Lisa Rapple</dc:creator>
				<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[Learner-Centered]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[group conversation]]></category>
		<category><![CDATA[learning styles]]></category>

		<guid isPermaLink="false">http://commons.esc.edu/cdl-course-highlights/?p=1076</guid>
		<description><![CDATA[In the Communications for Professionals course, a professional, collaborative online environment is created to challenge students to  tap into their existing  knowledge and experiences, and incorporate newly learned skills when presenting themselves in a professional venue. It is intended to build self-confidence and professionalism into their communications. This activity is designed to encourage participatory learning. The course instructor is [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left"><a href="http://commons.esc.edu/cdl-course-highlights/files/2011/03/cfpblogshot.jpg"><img class="alignright size-medium wp-image-1300" style="margin: 4px 12px" title="cfpblogshot" src="http://commons.esc.edu/cdl-course-highlights/files/2011/03/cfpblogshot-300x247.jpg" alt="" width="300" height="247" /></a>In the <em>Communications for Professionals</em> course, a professional, collaborative online environment is created to challenge students to  tap into their existing  knowledge and experiences, and incorporate newly learned skills when presenting themselves in a professional venue. It is intended to build self-confidence and professionalism into their communications.</div>
<div class="mceTemp mceIEcenter" style="text-align: left"></div>
<div class="mceTemp mceIEcenter" style="text-align: left">This activity is designed to encourage participatory learning. The course instructor is charged with channeling the students interests and aptitudes into a more professional focus. By molding online and collaborative abilities and interests into academic pursuits, an authentic learning environment is created. While focusing on discipline-specific learning goals, the instructor scaffolds the learners through a series of activities that increase in complexity, thus shepherding the development of higher-order thinking skills.</div>
<p style="text-align: left">Scaffolding activities: A series of role-play introductions to specific work environments, where each work environment is introduced by a first -and report from current employees and business owners (via video).</p>
<p style="text-align: left">Collaborative social environment: A course blog was created specifically for the course, while also being open to the academic community. By placing the students in a collaborative social environment like a blog and scaffolding the activities, the students can role-play authentic learning activities.</p>
<p style="text-align: left">
<p><a href="http://commons.esc.edu/cdl-course-highlights/files/2011/01/zappos.png"><img class="alignnone size-medium wp-image-1198" title="Professional work environment videos" src="http://commons.esc.edu/cdl-course-highlights/files/2011/01/zappos-300x161.png" alt="" width="300" height="161" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commons.esc.edu/cdl-course-highlights/using-technology-to-foster-authentic-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Glogging!  Go on, Poster Yourself!</title>
		<link>http://commons.esc.edu/cdl-course-highlights/get-glogging-go-on-poster-yourself/</link>
		<comments>http://commons.esc.edu/cdl-course-highlights/get-glogging-go-on-poster-yourself/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:56:38 +0000</pubDate>
		<dc:creator>sonja thomson</dc:creator>
				<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Learner-Centered]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[digital photo]]></category>
		<category><![CDATA[student-centered]]></category>
		<category><![CDATA[visual learning style]]></category>

		<guid isPermaLink="false">http://commons.esc.edu/cdl-course-highlights/?p=1042</guid>
		<description><![CDATA[Students in the Play, Fantasy and Reality course use Glogster to keep a 15-week reflective journal.  In week 15, the final week of the course, they re-read their Glog Journal and create a second Glog to describe their “play” throughout their life.  Glogging is a new way to create posters on the web &#8211; it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.esc.edu/cdl-course-highlights/files/2010/08/glogster-play-example1.gif"><img class="alignleft size-medium wp-image-1054" style="margin-left: 8px;margin-right: 8px" title="glogster play example" src="http://commons.esc.edu/cdl-course-highlights/files/2010/08/glogster-play-example1-300x277.gif" alt="" width="300" height="277" /></a>Students in the <em>Play, Fantasy and Reality</em> course use <a href="http://www.glogster.com/" target="_blank">Glogster</a> to keep a 15-week reflective journal.  In week 15, the final week of the course, they re-read their Glog Journal and create a second Glog to describe their “play” throughout their life.  Glogging is a new way to create posters on the web &#8211; it&#8217;s fun, and free for students.  </p>
<p>Glogging allows the expression of opinions, feelings and ideas in a way that isn&#8217;t possible with the use of mere words. Students can add background images and themes, graphical representations, photos, titles, audio, links and videos.  After a Glog is created, students publish and share theirs with classmates.</p>
]]></content:encoded>
			<wfw:commentRss>http://commons.esc.edu/cdl-course-highlights/get-glogging-go-on-poster-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Policy Course &#8211; a student community blog</title>
		<link>http://commons.esc.edu/cdl-course-highlights/health-policy-course-a-student-community-blog/</link>
		<comments>http://commons.esc.edu/cdl-course-highlights/health-policy-course-a-student-community-blog/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:37:16 +0000</pubDate>
		<dc:creator>Lisa Rapple</dc:creator>
				<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://commons.esc.edu/cdl-course-highlights/?p=862</guid>
		<description><![CDATA[NUR 403 &#8220;Healthcare Policy and Delivery Systems&#8221; uses a blog activity to enable students to share posts and experience online publishing using a blog. The students prepare and post a comment addressing 3 of the 5 health policy topics. The activity is intended to familiarize students with the concept of sharing information publicly and electronically, as [...]]]></description>
			<content:encoded><![CDATA[<p>NUR 403 &#8220;Healthcare Policy and Delivery Systems&#8221; uses a blog activity to enable students to share posts and experience online publishing using a blog. The students prepare and post a comment addressing 3 of the 5 health policy topics. The activity is intended to familiarize students with the concept of sharing information publicly and electronically, as well as preparing well thought out and well prepared statements on current issues. In addition, the students experience just-in-time alerts in their e-mail and can start to consider how this method of sharing information can be used in other venues of health care leadership, education, and advocacy. <a href="http://commons.esc.edu/nur403-1">http://commons.esc.edu/nur403-1</a></p>
<p style="text-align: center"> </p>
<p style="text-align: center"><a href="http://commons.esc.edu/cdl-course-highlights/files/2010/02/Blog-title.png"><img class="size-medium wp-image-864 aligncenter" title="Blog title" src="http://commons.esc.edu/cdl-course-highlights/files/2010/02/Blog-title-300x254.png" alt="Blog Title Page for NUR 403 Healthcare Policy and Delivery Systems" width="300" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commons.esc.edu/cdl-course-highlights/health-policy-course-a-student-community-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
