<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Innovations in Online Learning &#187; digital photo</title>
	<atom:link href="http://commons.esc.edu/cdl-course-highlights/tag/digital-photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://commons.esc.edu/cdl-course-highlights</link>
	<description>Curriculum and Instructional Design Highlights from the Center for Distance Learning</description>
	<lastBuildDate>Tue, 08 Jan 2013 23:34:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Curriculum and Instructional Design Highlights from the Center for Distance Learning</itunes:summary>
	<itunes:author>Innovations in Online Learning</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://commons.esc.edu/cdl-course-highlights/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Curriculum and Instructional Design Highlights from the Center for Distance Learning</itunes:subtitle>
	<image>
		<title>Innovations in Online Learning &#187; digital photo</title>
		<url>http://commons.esc.edu/cdl-course-highlights/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://commons.esc.edu/cdl-course-highlights</link>
	</image>
		<item>
		<title>Virtual Field Trips Offer Inspiration and Expertise</title>
		<link>http://commons.esc.edu/cdl-course-highlights/virtual-field-trips-offer-inspiration-and-expertise/</link>
		<comments>http://commons.esc.edu/cdl-course-highlights/virtual-field-trips-offer-inspiration-and-expertise/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:45:09 +0000</pubDate>
		<dc:creator>betsy braun</dc:creator>
				<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[Learner-Centered]]></category>
		<category><![CDATA[digital photo]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[virtual filed trip]]></category>
		<category><![CDATA[visual learning style]]></category>

		<guid isPermaLink="false">http://commons.esc.edu/cdl-course-highlights/?p=1091</guid>
		<description><![CDATA[&#160; One popular art course, The Photographic Vision, employs virtual field trips to enhance the student experience. Primarily an overview of photography, its history and the many genres it encompasses, this course also teaches hands-on techniques. The field trips are designed to expose students to a wealth of historical, educational and artistic knowledge directly related to each [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-1113" style="margin: 2px 8px;" title="National Geographic- Jim Richardson; Ansel Adams; Box Set Gallery - Chris Enos " src="http://commons.esc.edu/cdl-course-highlights/files/2010/10/strip.jpg" alt="National Geographic- Jim Richardson; Ansel Adams; Box Set Gallery - Chris Enos " width="277" height="642" /></p>
<p>One popular art course, <em>The Photographic Vision</em>, employs <strong>virtual field trips</strong> to enhance the student experience. Primarily an overview of photography, its history and the many genres it encompasses, this course also teaches hands-on techniques. The field trips are designed to expose students to a wealth of historical, educational and artistic knowledge directly related to each module&#8217;s topic. A visit to the <em><a href="http://photographymuseum.com/index.html" target="_blank">American Museum of Photography</a></em> provides a history of the discipline, as well as unique exhibitions and research resources. The websites of individual photographers and galleries offer high-quality, contextualized images and lessons in presentation. These in turn assist students as they complete their own photographic assignments for group critiques.</p>
<p>Throughout the course, students take full advantage of experts working in diverse photographic specialities such as journalism, portraiture and documentation.  At the <em>National Geographic Magazine</em> site, students find professional advice on specific topics such as &#8220;<a href="http://photography.nationalgeographic.com/photography/photo-tips/taking-photos-in-rain-richardson/" target="_blank">Taking Photos in the Rain&#8221;</a> or &#8220;<a href="http://photography.nationalgeographic.com/photography/photo-tips/available-light-richardson/" target="_blank">Shooting with Available Light&#8221;</a> in addition to the vast archive of the magazine&#8217;s renown images.</p>
<p>During an exploration of nature photography, students visit the website of master <a href="http://www.anseladams.com/" target="_blank">Ansel Adams</a>. In a culminating module on fine art photography, inspirational examples include the modern color work of <a href="http://www.boxsetgallery.com/enos/enos-master.php?id=2" target="_blank">Chris Enos</a> as well as the dreamy, black and white images of <a href="http://www.boxsetgallery.com/duenzl/duenzl-master.php?id=8" target="_blank">Dianne Duenzl</a>, both of <em>Box Set Gallery</em>.</p>
<p>Virtual field trips offer countless pedagogical benefits, the results of which are often evident in lively online discussions grounded in shared experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://commons.esc.edu/cdl-course-highlights/virtual-field-trips-offer-inspiration-and-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Glogging!  Go on, Poster Yourself!</title>
		<link>http://commons.esc.edu/cdl-course-highlights/get-glogging-go-on-poster-yourself/</link>
		<comments>http://commons.esc.edu/cdl-course-highlights/get-glogging-go-on-poster-yourself/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:56:38 +0000</pubDate>
		<dc:creator>sonja thomson</dc:creator>
				<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Learner-Centered]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[digital photo]]></category>
		<category><![CDATA[student-centered]]></category>
		<category><![CDATA[visual learning style]]></category>

		<guid isPermaLink="false">http://commons.esc.edu/cdl-course-highlights/?p=1042</guid>
		<description><![CDATA[Students in the Play, Fantasy and Reality course use Glogster to keep a 15-week reflective journal.  In week 15, the final week of the course, they re-read their Glog Journal and create a second Glog to describe their “play” throughout their life.  Glogging is a new way to create posters on the web &#8211; it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.esc.edu/cdl-course-highlights/files/2010/08/glogster-play-example1.gif"><img class="alignleft size-medium wp-image-1054" style="margin-left: 8px;margin-right: 8px" title="glogster play example" src="http://commons.esc.edu/cdl-course-highlights/files/2010/08/glogster-play-example1-300x277.gif" alt="" width="300" height="277" /></a>Students in the <em>Play, Fantasy and Reality</em> course use <a href="http://www.glogster.com/" target="_blank">Glogster</a> to keep a 15-week reflective journal.  In week 15, the final week of the course, they re-read their Glog Journal and create a second Glog to describe their “play” throughout their life.  Glogging is a new way to create posters on the web &#8211; it&#8217;s fun, and free for students.  </p>
<p>Glogging allows the expression of opinions, feelings and ideas in a way that isn&#8217;t possible with the use of mere words. Students can add background images and themes, graphical representations, photos, titles, audio, links and videos.  After a Glog is created, students publish and share theirs with classmates.</p>
]]></content:encoded>
			<wfw:commentRss>http://commons.esc.edu/cdl-course-highlights/get-glogging-go-on-poster-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics &amp; Religion in America</title>
		<link>http://commons.esc.edu/cdl-course-highlights/politics-religion-in-america/</link>
		<comments>http://commons.esc.edu/cdl-course-highlights/politics-religion-in-america/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:24:56 +0000</pubDate>
		<dc:creator>Claire Miller</dc:creator>
				<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[Learner-Centered]]></category>
		<category><![CDATA[Smart Objects]]></category>
		<category><![CDATA[digital photo]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[image map]]></category>
		<category><![CDATA[learning objects]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://commons.esc.edu/cdl-course-highlights/?p=1036</guid>
		<description><![CDATA[Religion remains a powerful force in American political life, despite perspectives that the US is becoming more secular. This Humanities course examines the relationship between religion and politics from a variety of social and philosophical perspectives while establishing a historical framework within which to assess the role of religion in contemporary politics. The slideshow shown [...]]]></description>
			<content:encoded><![CDATA[<p>Religion remains a powerful force in American political life, despite perspectives that the US is becoming more secular. This Humanities course examines the relationship between religion and politics from a variety of social and philosophical perspectives while establishing a historical framework within which to assess the role of religion in contemporary politics.</p>
<p>The slideshow shown here relies on interactive media to provide a visually-rich approach to the subject matter while giving students freedom to explore a variety of resources and topics at their own pace. While browsing the digital photos and portraits of historic and contemporary political figures, students can read notable quotes and follow links to biographical information. </p>
<p><object width="100%" height="400"><param name="allowFullScreen" value="true" /><param name="movie"><embed src="http://www.vuvox.com/collage_express/collage.swf?collageID=01ebf468e5" allowFullScreen="true" type="application/x-shockwave-flash" width="100%" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://commons.esc.edu/cdl-course-highlights/politics-religion-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Flashcards: Learning and Teaching Foreign Language With Digital Imagery</title>
		<link>http://commons.esc.edu/cdl-course-highlights/no-more-flashcards-learning-and-teaching-foreign-language-through-digital-imagery/</link>
		<comments>http://commons.esc.edu/cdl-course-highlights/no-more-flashcards-learning-and-teaching-foreign-language-through-digital-imagery/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:03:52 +0000</pubDate>
		<dc:creator>david wolf</dc:creator>
				<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[Learner-Centered]]></category>
		<category><![CDATA[Smart Objects]]></category>
		<category><![CDATA[digital photo]]></category>
		<category><![CDATA[foreign lanuage]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[learning objects]]></category>
		<category><![CDATA[learning styles]]></category>
		<category><![CDATA[visual learning style]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://commons.esc.edu/cdl-course-highlights/?p=976</guid>
		<description><![CDATA[  In foreign language courses at CDL, we encourage students to interact with visual content in order to immerse them in the language by providing context and meaning to their learning experiences.   The traditional ‘flash card’ approach to teaching and learning foreign language  relies primarily on memorization and subsequent translation.  Through the use of visual and dynamic content (shown above), instructors and students can rely [...]]]></description>
			<content:encoded><![CDATA[<div style="visibility: visible; margin: auto; width: 463px; height: 355px;"><object style="width: 460px; height: 350px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="floating_pics" /><param name="bgcolor" value="#000000" /><param name="align" value="middle" /><param name="flashvars" value="ql=2&amp;src1=http://pic90.picturetrail.com/VOL2152/12904530/flicks/1/8047035" /><param name="src" value="http://flash.picturetrail.com/pflicks/3/spflick.swf" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><embed style="width: 460px; height: 350px;" type="application/x-shockwave-flash" width="460" height="350" src="http://flash.picturetrail.com/pflicks/3/spflick.swf" flashvars="ql=2&amp;src1=http://pic90.picturetrail.com/VOL2152/12904530/flicks/1/8047035" quality="high" wmode="transparent" align="middle" name="floating_pics" bgcolor="#000000"></embed></object> </div>
<p>In foreign language courses at CDL, we encourage students to interact with visual content in order to immerse them in the language by providing context and meaning to their learning experiences.  </p>
<p>The traditional ‘flash card’ approach to teaching and learning foreign language  relies primarily on memorization and subsequent translation.  Through the use of visual and dynamic content (shown above), instructors and students can rely on ostensive learning.  That is, students are able to manipulate and change visual images in order to learn, define and translate any given vocabulary word or phrase.</p>
<p>The use of visual tools can augment the curriculum of any language course by offering students a chance to interact with the language, and derive meaning through the provision of familiar context.</p>
]]></content:encoded>
			<wfw:commentRss>http://commons.esc.edu/cdl-course-highlights/no-more-flashcards-learning-and-teaching-foreign-language-through-digital-imagery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making a Visual Argument</title>
		<link>http://commons.esc.edu/cdl-course-highlights/making-a-visual-argument/</link>
		<comments>http://commons.esc.edu/cdl-course-highlights/making-a-visual-argument/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:45:04 +0000</pubDate>
		<dc:creator>sonja thomson</dc:creator>
				<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Learner-Centered]]></category>
		<category><![CDATA[digital photo]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[visual learning style]]></category>

		<guid isPermaLink="false">http://commons.esc.edu/cdl-course-highlights/?p=791</guid>
		<description><![CDATA[Our students enjoy engaging in a variety of learning activities that are personally meaningful and span across learning styles.  In Exploring Society, students are asked to demonstrate their knowledge using more than just words. Students combine images and captions of the world in which they live that touch on the issue of race, class, gender, social inequality or stratification using [...]]]></description>
			<content:encoded><![CDATA[<p>Our students enjoy engaging in a variety of learning activities that are personally meaningful and span across learning styles.  In <em><strong>Exploring Society</strong></em>, students are asked to demonstrate their knowledge using more than just words. Students combine images and captions of the world in which they live that touch on the issue of race, class, gender, social inequality or stratification using a slide show maker of their choice.  Students can take their own photos or use a specialized image search engines such as Google Image Search, Flickr, or AltaVista Image to create their presentation. This example on <em>Slave Resistance </em>was created in Vuvox.</p>
<p> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="flashvars" value="clickToStart=true" /><param name="src" value="http://www.vuvox.com/collage_express/collage.swf?collageID=01f9a9e374" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="400" src="http://www.vuvox.com/collage_express/collage.swf?collageID=01f9a9e374" allowfullscreen="true" flashvars="clickToStart=true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://commons.esc.edu/cdl-course-highlights/making-a-visual-argument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
